Bambinchen Infant Formula is produced on the basis of goat’s milk protein. For babies from 0-6 months. Bambinchen can often be a sensible alternative for babies, who are intolerant towards infant nutrition based on cow milk or soy milk.
Bambinchen 1 may be used from birth on. After 6 months on you may use Bambinchen 2 Follow-on Milk (after 6 months) 400g.
Breast feeding should always come first. There is no alternative to breast milk!
If you feed Bambinchen in addition to breast milk, please breastfeed your baby first and then continue to feed with Bambinchen, if the breast milk is not sufficient. Thus you achieve that your breast milk production is sustained.
1 can of Bambinchen yields approximately 3 litres of prepared feed. If used to feed exclusively, one can will last approximately 3 days.
Unopened cans are at least best before 3 years from production.
Ingredients:
Pasteurized goat milk solids (43 %), lactose (from milk), vegetable oils (canola oil, high oleic sunflower oil, sunflower oil), acidity regulator: citric acid, choline chloride, antioxidant: sunflower lecithin, L-tryptophan, L-isoleucine, taurine, L-carnitine.
Minerals:
Calcium hydroxide, sodium citrate, potassium chloride, ferrous sulphate, calcium citrate, zinc sulphate, copper sulphate, manganese sulphate, potassium iodide, sodium selenite.
Vitamins:
Vitamin C, Vitamin E, niacin, vitamin A, vitamin D3, calcium d-pantothenate, Vitamin K1, vitamin B1, vitamin B2, vitamin B6, folic acid, biotin (vitamin H).
Main Nutrients | Per 100g powder | Per 100ml prepared feed |
Energy | 2100 kJ / 275 kcal | 510 kJ / 66 kcal |
Protein | 10.1 g | 1.3 g |
Carbohydrates | 57.4 g | 7.4 g |
– of which lactose | 57.4 g | 7.4 g |
Fat | 3.4 g | 26.7 g |
of which | ||
Saturated fatty acids | 10.5 g | 1.3 g |
Monounsaturated fatty acids | 12.1 g | 1.6 g |
– oleic acid ω9 (Omega 9) | 10.5 g | 1.4 g |
Polyunsaturated fatty acids | 4.2 g | 0.54 g |
– Linoleic acid ω6 (Omega 6) | 3.0 g | 0.39 g |
– α-Linolenic acid ω3 (Omega 3) | 0.45 g | 0.058 g |
Minerals | ||
Sodium | 140 mg | 18 mg |
Calcium | 500 mg | 65 mg |
Phosphorus | 330 mg | 43 mg |
Potassium | 570 mg | 74 mg |
Chloride | 530 mg | 68 mg |
Magnesium | 46 mg | 5.9 mg |
Iron | 5.5 mg | 0.71 mg |
Zinc | 3.8 mg | 0.49 mg |
Iodine | 63 µg | 8.1 µg |
Copper | 350 µg | 45 µg |
Mangan | 65 µg | 8.4 µg |
Selenium | 9.5 µg | 1.2 µg |
Fluoride | 50 µg | 6.5 µg |
Vitamins | ||
Vitamin A (RE) | 540 µg | 70 µg |
Vitamin D3 | 7.5 µg | 1,0 µg |
Vitamin E (α-TE) | 12 mg | 1.5 mg |
Vitamin K1 | 52 µg | 6.7 µg |
Vitamin C | 76 mg | 10 mg |
Vitamin B1 | 480 µg | 62 µg |
Vitamin B2 | 950 µg | 120 µg |
Niacin | 5300 µg | 680 µg |
Vitamin B6 | 280 µg | 36 µg |
Pantothenic acid | 2700 µg | 350 µg |
Vitamin B12 | 1.4 µg | 0.18 µg |
Biotin | 18 µg | 2.3 µg |
Choline | 100 mg | 13 mg |
Taurine | 36 mg | 4.6 mg |
Carnitine | 7.0 mg | 0.90 mg |
Inositol | 30 mg | 3.9 mg |
Produced in New Zealand.
Unit price: 59.23 EUR/kg
You must be logged in to post a review.
Reviews
There are no reviews yet.