Bambinchen 2 Follow-on Milk (6 months onwards) 400g
27.10 €
In stock
Bambinchen – based on pure Goat Milk.
Bambinchen can often be a sensible alternative for babies, who are intolerant towards infant nutrition based on cow milk or soy milk. Bambinchen is a follow-on infant nutrition made on the basis of goat milk protein. Bambinchen 2 may be used after 6 months. For Babies younger than 6 months we recommend Bambinchen 1 Infant Milk (from birth on) 400g.
Important Notice! The decision, to use complementary food in general or in exceptional cases during the first six month of life, should not be made without the advice of health professionals and in consideration of individual growth and development requirements.
If you feed Bambinchen in addition to breast milk, please breastfeed your baby first and then continue to feed with Bambinchen, if the breast milk is not sufficient. Thus you achieve, that your breast milk production is sustained.
1 can of Bambinchen yields approximately 3 liters of prepared feed. If used to feed exclusively, one can will last approximately 3 days.
Ingredients:
Pasteurized goat milk solids (43 %), lactose (from milk), vegetable oils (canola oil, high oleic sunflower oil, sunflower oil), acidity regulator: citric acid, choline chloride, antioxidant: sunflower lecithin, L-tryptophan, L-isoleucine, taurine.
Minerals:
Calcium hydroxide, dicalcium phosphate, sodium citrate, potassium chloride, ferrous sulphate, calcium citrate, zinc sulphate, copper sulphate, manganese sulphate, potassium iodide, sodium selenite.
Vitamins:
Vitamin C, vitamin E, niacin, vitamin A, vitamin D3, calcium d-pantothenate, vitamin K1, vitamin B12, vitamin B1, vitamin B2, vitamin B6, folic acid, biotin (vitamin H).
Main Nutrients | Per 100g powder | Per 100ml prepared feed |
Energy | 2100 kJ / 510 kcal | 275 kJ / 66 kcal |
Protein | 10.1 g | 1.3 g |
Carbohydrates | 57.4 g | 7.4 g |
– of which lactose | 57.4 g | 7.4 g |
Fat | 26.7 g | 3.4 g |
of which | ||
Saturated fatty acids | 10.4 g | 1.3 g |
Monounsaturated fatty acids | 12.1 g | 1.6 g |
– oleic acid ω9 (Omega 9) | 10.5 g | 1.4 g |
Polyunsaturated fatty acids | 4.2 g | 0.54 g |
– Linoleic acid ω6 (Omega 6) | 3.0 g | 0.39 g |
– α-Linolenic acid ω3 (Omega 3) | 0.45 g | 0.058 g |
Minerals | ||
Sodium | 140 mg | 18 mg |
Calcium | 550 mg | 71 mg |
Phosphorus | 370 mg | 48 mg |
Potassium | 570 mg | 74 mg |
Chloride | 530 mg | 68 mg |
Magnesium | 46 mg | 5.9 mg |
Iron | 6.9 mg | 0.89 mg |
Zinc | 3.8 mg | 0.49 mg |
Iodine | 70 µg | 9.0 µg |
Copper | 350 µg | 45 µg |
Manganese | 65 µg | 8.4 µg |
Selenium | 9.5 µg | 1.2 µg |
Fluoride | 50 µg | 6.5 µg |
Vitamins | ||
Vitamin A (RE) | 540 µg | 70 µg |
Vitamin D3 | 8.3 µg | 1.1 µg |
Vitamin E (α-TE) | 12 mg | 1.5 mg |
Vitamin K1 | 52 µg | 6.7 µg |
Vitamin C | 76 mg | 10 mg |
Vitamin B1 | 480 µg | 62 µg |
Vitamin B2 | 950 µg | 120 µg |
Niacin | 5300 µg | 680 µg |
Vitamin B6 | 280 µg | 36 µg |
Pantothenic acid | 2700 µg | 350 µg |
Vitamin B12 | 1.4 µg | 0.18 µg |
Biotin | 18 µg | 2.3 µg |
Choline | 100 mg | 13 mg |
Taurine | 36 mg | 4.6 mg |
Inositol | 30 mg | 3.9 mg |
Unit price: 59.23 EUR/kg
You must be logged in to post a review.
Reviews
There are no reviews yet.